Downloadable Pictures
Images are downloadable in this area. If the files are protected you will need to contact TecEco for a password.
Although our images are copyright we are please to allow fair use without request provided acknowledgement is given thus: Copyright: TecEco Pty. Ltd. (www.tececo.com.). For more information please see our legal notice.
| Thumbnail Image: | Photo Name: | Notes: | Date: | Size: |
| Eco-Cement blocks emerging from a block machine | Eco-cmenet blocks emerging from a block machine. 2002. We apoloise for the quality. | 26 Feb 09 | 274 Kb | |
| A pallet of Eco-Cement blocks | Close up of a pallet of Eco-Cement blocks. | 26 Feb 09 | 659 Kb | |
| John Harrison and Staff of Asset Rehabilitation and Sustainability Services Showing Off the Best Innovation 2007 Award. |
John Harrison (TecEco), Greg Longman (Industry Capability Network), Leigh Unsworth and Andy Ward (ARSS) Showing Off the Best Innovation 2007 Award which they won at Infrastructure Australia 2007. | 13-15 Sept 07 | 611 Kb | |
| SEM image of nesquehonite (MgCO3.3H20) | SEM image of nesquehonite (MgCO3.3H20) under high magnification. The prismatic star shapes are characteristic and lock together giving microstrucutral strength. | 05 Mar 07 | 60 Kb | |
| Tec-Cement Concrete Topping coats. No dimensional change from day of pouring. | Zero shrinkage or expansion from day 1 in Tec-Cement concrete topping coat. Tiles inside were not cracked and there is no shrinkage crack between them and the Tec-Cement concrete. | 08 Jan 07 | 137 Kb | |
| Tec-Cement Concrete Topping coats. Plastic shrinkage in non Tec-Cement concrete shown as inset.. | Tec-Cement Concrete Topping coats. Plastic shrinkage in non Tec-Cement concrete but not in Tec-Cement Concrete which shows very low shrinkage. | 08 Jan 07 | 137 Kb | |
| Large Tec-Cement tilt ups. Normal inferior concrete in between. | Large Tec-Cement tilt ups at AMC Hire in Hobart with a normal obviously inferior concrete in between. A better quality and bigger selection is available by email. |
26 Dec 06 | 174 Kb | |
| Applying non shrink waterproof render to pool. | TecEco Tec-Cement render being applied to a pool. A better quality and bigger selection is available by email. |
26 Dec 06 | 231 Kb | |
| Eco-Cement permecocrete pervious pavement (good quality) | Sample section of Eco-Cement pervious pavement with water passing through. | 6 May 06 | 1.7 Mb | |
| Aubrey John Weston John Harrison with Eco-Cement blocks | Photo of John Harrison (Tasmania) with Eco-Cement blocks | 20 Apr 06 | 234 Kb | |
| Aubrey John Weston John Harrison with blue sky background | Photo of John Harrison (Tasmania) with blue sky background | 20 Apr 06 | 234 Kb | |
| Biomimicry-Geomimicry and Earthship Brighton (good quality and suitable as a poster) | Biomimicry and Earthship Brighton, the world's first Eco-Cement home with Eco-Cement floors and mortars. CO2 => Trees, CO2 => Concrete, Waste = Mulch, Waste = Aggregate. | 20 Apr 06 | 1.4 Mb | |
| Michael Watson Whittlesea Project. | Aubrey John Weston Harrison with view at Home | 14 Mar 06 | 240 Kb | |
| Earthship Brighton Conservatory | Earthship Brighton Conservatory, UK. The world's first Eco-Cement home with Eco-Cement floors and mortars. | 14 Mar 06 | 1.4 Mb | |
| Earthship Brighton. | Earthship Brighton, UK. The world's first Eco-Cement home with Eco-Cement floors and mortars. | 14 Mar 06 | 1.4 Mb | |
| Earthship Brighton Eco-Cement concrete being placed | Earthship Brighton, UK. The world's first Eco-Cement home with Eco-Cement floors and mortars. The picture shows a permeable Eco-Cement floor section being laid | 14 Mar 06 | 186 Kb | |
| Earthship Brighton. | Earthship Brighton, UK. The world's first Eco-Cement home with Eco-Cement floors and mortars. | 14 Mar 06 | 1.4 Mb | |
| Caricature Aubrey John Weston Harrison with Tree in Pot and Eco-Cement Brick | Caricature Aubrey John Weston Harrison with Tree in Pot and Eco-Cement Brick. Buildings in background. | 4 Jun 05 | 1.1 Mb | |
| Caricature Aubrey John Weston Harrison with Tree in Pot | Caricature Aubrey John Weston Harrison with Tree in Pot. | 4 Jun 05 | 1.37 Kb | |
| Michael Watson Whittlesea Project. | Aubrey John Weston Harrison with view at Home | 10 Mar 05 | 243 Kb | |
| The world's first Eco-Cement pervious pavement | The world's first Eco-Cement pervious pavement in Windsor Park, Glenorchy City, Tasmania. | 11 Jan 05 | 908 Kb | |
| Aubrey John Weston Harrison portrait at home with blocks | Photo of Aubrey John Weston Harrison in his garden with blocks | 01 Feb 05 | 224 Kb | |
| Earthship Brighton Eco-Cement Floor. | Earthship Brighton, UK. The world's first Eco-Cement home with Eco-Cement floors and mortars. | 01 Oct 04 | 108 Kb | |
| Earthship Brighton. | Earthship Brighton, UK. The world's first Eco-Cement home with Eco-Cement floors and mortars. | 01 Oct 04 | 96 Kb | |
| Tec-Render | First large application of a TecEco repair render - Clifton Beach Surf Club | 05 June 04 | 50 Kb | |
| A John W Harrison at Committee of Enquiry into Sustainability in the Built Environment | Photo of Aubrey John Weston Harrison Giving Talk to Australian Federal Parliamentarians, Parliament House, Canberra | 03 Jun 04 | 48 Kb | |
| Tec-Cement | First large pour TecEco Tec-Cement | 01 Feb 03 | 50 Kb | |
| Tec-Cement Section Close UP | Tec-Cement Close Up | 01 Jan 03 | 96 Kb | |
| Aubrey John Weston Harrison with test block | Photo of Aubrey John Weston Harrison with test block, blocks pallets background Jan 2002, Picture approx. resolution 600x780 | 31 Feb 02 | 85 Kb | |
| Aubrey John Weston Harrison with test block (2) | Photo of Aubrey John Weston Harrison with test block, blocks pallets background Jan 2002, Picture approx. resolution 1280x960 | 31 Feb 02 | 335 Kb | |
| TecEco Blocks and Bricks | Photo of a group of test blocks, July 2001, Picture approx. resolution 340x240 | 15 Sep 01 | 55 Kb | |
| Large TecEco Block (Tec or Eco-Cement) | Photo of a Eco-Cement block, July 2001, Picture approx. resolution 300x240 | 15 Sep 01 | 50 Kb | |
| Small TecEco Brick (Tec or Eco-Cement) | Photo of a Eco-Cement brick, July 2001, Picture approx. resolution 300x240 | 15 Sep 01 | 50 Kb | |
| Aubrey John Weston Harrison in his laboratory with a sample | Photo of Aubrey John Weston Harrison with test sample, lab background, Jan 27th 2002, Picture approx. resolution 1280x960 | 23 Dec 99 | 410 Kb | |
| Aubrey John Weston Harrison in his laboratory with a small test block | Photo of Aubrey John Weston Harrison with small TecEco Brick, lab background, Picture approx. resolution 1280x960 | 23 Dec 99 | 330 Kb |
printer friendly
There are no footnotes for this page
